Framework | GitHub Stars | Daily Downloads | Design Philosophy | Key Features | Key Indicator |
---|---|---|---|---|---|
LangGraph | 18.5k ⭐ | 307k/day | Graph/state-machine runtime with nodes and edges | Durable execution, branching, retries, human-in-the-loop, checkpoint/resume | Production maturity |
DSPy | 27.5k ⭐ | 15k/day | Optimization-first "programming not prompting" | Self-improving systems, modules + teleprompters, MLflow integration | Academic leadership |
AutoGen | 49.2k ⭐ | 12k/day | GraphFlow DAG execution + event-driven async | Cross-language (.NET/Python), concurrent agents, bounded execution | Enterprise backing |
CrewAI | 37.9k ⭐ | 45k/day | Role/task orchestration with Crews + Flows | Parallel workflows, memory sharing, hierarchical management | Highest adoption |
Agno | 32.9k ⭐ | 41k/day | "AgentOS" runs in your cloud | 10,000x faster instantiation (~2μs), 3.75KB memory, multimodal | Performance leader |
Mastra | ~8k ⭐ | 8.6k/day | Durable workflow state machines (XState) | Visual editor, serverless-ready, OpenTelemetry, suspend/resume | TypeScript native |
Parlant | ~3k ⭐ | 2k/day | Behavior-control via guidelines | Guaranteed guideline adherence, explainable decisions | Compliance focus |
Google ADK | 9.6k ⭐ | 37k/day | Code-first agent development | Gemini-optimized, bidirectional audio/video streaming, Vertex AI | Google ecosystem |
OpenAI Swarm Deprecated | 20k ⭐ | Archived | Lightweight agent handoffs | Stateless between calls, minimal overhead, replaced by Agents SDK | Educational value |
← Home
AI Agent Frameworks Comparison
Comprehensive analysis of agent orchestration frameworks (September 2025)
GenAI Community
join.maxpool.dev →